Abundance: 0.03 to 9.71% (median 0.91%)
Latitudinal range: 15.4° to 30.9°Habitats: (2), mangrove (2), montane grassland (1), tropical/subtropical coniferous forest (2), tropical/subtropical dry broadleaf forest (9)
Found in 16 samples
Mexico: La Reserva Natural Sierra Nanchititla, Estación Científica Las Joyas, Tolistoque (dry season), Tolistoque (rainy season), Huasabas-Sahuaripa Region, Ajos, Madera West, Pico de Orizaba National Park, Pastorías (lluvias), Pastorías (secas), San Juan Bautista Cuicatlân (lluvias), San Juan Bautista Cuicatlân (secas), Reserva de la Biosfera La Encrucijada (secas), Reserva de la Biosfera La Encrucijada (lluvias)
United States: Schulze Cave (layer C1), Schulze Cave (layer C2)
♀ condylobasal length | 62 mm | N = 1 | Allen 1910 |
♂ condylobasal length | 68 mm | N = 1 | Allen 1910 |
♀ hind foot length | 70 mm | N = 1 | Allen 1910 |
♂ hind foot length | 80 mm | N = 1 | Allen 1910 |
♂ hind foot length | 70 mm | N = 1 | Allen 1910 |
♀ skull length | 79 mm | N = 1 | Allen 1910 |
♂ skull length | 79 mm | N = 1 | Allen 1910 |
♀ skull width | 47 mm | N = 1 | Allen 1910 |
♂ skull width | 39.5 mm | N = 1 | Allen 1910 |
♀ tail length | 260 mm | N = 1 | Allen 1910 |
♂ tail length | 270 mm | N = 1 | Allen 1910 |
♂ tail length | 210 mm | N = 1 | Allen 1910 |
♀ total body length | 630 mm | N = 1 | Allen 1910 |
♂ total body length | 690 mm | N = 1 | Allen 1910 |
♂ total body length | 600 mm | N = 1 | Allen 1910 |
♀ upper tooth row length | 23 mm | N = 1 | Allen 1910 |
♂ upper tooth row length | 23 mm | N = 1 | Allen 1910 |
See also Conepatus, Conepatus amazonicus, Conepatus chinga, Conepatus robustus, Conepatus semistriatus, Conepatus sp.